Replenishment Assessment
In an effort to increase the District’s financial transparency and public accountability, the Water Replenishment District is making current and past information on the Replenishment Assessment (RA) available.
| Fiscal Year | Rate per acre foot | Resolution |
|---|---|---|
| FY 2025-26 | $454 | [Resolution No. 25-1248](https://www.wrd.org/files/58b40693a/Resolution+25-1248.pdf) |
| FY 2024-25 | $437 | [Resolution No. 24-1221](https://www.wrd.org/files/43880e822/240423+Resolution+24-1221.pdf) |
| FY 2023-24 | $423 | [Resolution No. 23-1204](https://www.wrd.org/files/21d180d5d/230502+Resolution+23-1204+%28Final+Signed%29.pdf) |
| FY 2022-23 | $411 | [Resolution No. 22-1177](https://wrdca.specialdistrict.org/files/c7c5f4251/220503+Resolution+22-1177.pdf) |
| FY 2021-22 | $394 | [Resolution No. 21-1153](https://wrdca.specialdistrict.org/files/ea95e7e99/Replenishment+Assessment+for+FY+2021-22.pdf) |
| FY 2020-21 | $382 | [Resolution No. 20-1130](https://wrdca.specialdistrict.org/files/a1cf55a43/WRD+NOE+and+Adoption+of+Resolution+No+20-1130+Levying+RA.pdf) |
| FY 2019-20 | $365 | [Resolution No. 19-1102](https://wrdca.specialdistrict.org/files/4c72fff6b/190507+Resolution+19-1102.pdf) |
| FY 2018-19 | $339 | [Resolution No. 18-1076](https://wrdca.specialdistrict.org/files/391ea15ab/180403+Resolution+18-1076.pdf) |
| FY 2017-18 | $318 | Resolution No. 17-1053 |
| FY 2016-17 | $297 | Resolution No. 16-1032 |
| FY 2015-16 | $283 | Resolution No. 15-1004 |
| FY 2014-15 | $268 | Resolution No. 14-981 |
